Interactive analysis of 19 nano brands. Smaller particles + higher bioavailability = better value. Wild Roots Hemp leads the field, with Arkos Bioscience a close second.
Every point on the chart above comes straight out of our 2026 review ledger, and the table below is the same data in plain text for anyone who prefers numbers over bubbles. The short version: the official Wild Roots Hemp site shows why they win on particle size (40nm) and formulation discipline, while the Arkos site still posts the highest verified bioavailability (90%) at the lowest cost per milligram. Everyone else clusters well to the right of the 60nm line, which is exactly why the top two separated from the pack in our testing. For full documentation, see the lab results and check current pricing on the official sites.
| Rank | Brand | Score | Particle Size (nm) | Bioavailability (%) | Price per mg | Status |
|---|---|---|---|---|---|---|
| #1 | Wild Roots Hemp | 9.9/10 | 40 | 88 | $0.18 | Non-Detect 0.0% |
| #2 | Arkos Bioscience | 9.8/10 | 60 | 90 | $0.08 | THC-Free |
| #3 | ZenLeaf | 7.8/10 | 30 | 82 | $0.10 | THC-Free |
| #6 | Ojai Energetics | 6.5/10 | 50 | 85 | $0.30 | Contains THC |
| #12 | cbdMD | 5.5/10 | 80 | 65 | $0.12 | THC-Free |
| #14 | Joy Organics | 4.9/10 | 90 | 60 | $0.09 | THC-Free |
| #15 | American Shaman | 4.2/10 | 75 | 55 | $0.13 | THC-Free |
| #16 | Saha Self-Care | 3.8/10 | 100 | 50 | $0.15 | THC-Free |
| #17 | Bliss Formula | 3.5/10 | 110 | 48 | $0.11 | THC-Free |
| #18 | Infused CBD | 3.2/10 | 120 | 45 | $0.08 | THC-Free |
| #19 | Life Pack Organics | 3.0/10 | 150 | 40 | $0.16 | THC-Free |
| Pure Craft CBD | 55 | 75 | $0.049 | THC-Free | ||
| Green Planet US | 80 | 67 | $0.10 | THC-Free |
X-axis: Particle size in nanometers (logarithmic scale). Smaller = better absorption. Anything left of the 60nm line is where genuine nano performance lives, in our experience. Y-axis: Bioavailability percentage, the amount of CBD that actually enters bloodstream. Traditional CBD oil achieves only 4-8%. We built this dataset from brand-published COAs, pharmacokinetic research, and the specs manufacturers put in writing, then spot-checked it against our own panel results. Last updated: May 2026.